Injector Delphi 28237259
No specifications available yet
or .
| Supplementary Article/Info 2 | With one anti-return valve |
| Filter type | Screw-on Filter |
| Valve type | Overflow valve |
| Torque [Nm] | 20 |
| Thread Size | 3/4"-16UNF-2B |
| Packaging length [cm] | 9,9 |
| Packaging width [cm] | 9,90 |
| Packaging height [cm] | 20,60 |
| Warranty | 2 years |
| Diameter [mm] | 93,2 |
| Height [mm] | 186,5 |
| Net Weight [g] | 690 |
| O-ring diameter (mm) | 62,0 |
| Diameter 2 (mm) | 71,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | SP-958 | |
| AMC Filter | FOF-10244 | |
| AMC Filter | FOF-10265 | |
| ASAM | 30581 | |
| ASHIKA | FO-040JM | |
| BORG & BECK | BFO4091 | |
| BOSCH | 0 451 203 087 | |
| BOSCH | 0 451 203 087 | |
| BREMSI | FL1429 | |
| Borsehung | B13201 | |
| Borsehung | B10434 | |
| CHAMPION | COF102119S | |
| COMLINE | EOF054 | |
| CONTINENTAL | 28.0002-2024.2 | |
| CoopersFiaam | FT5044 | |
| CoopersFiaam | FT4805 | |
| DENCKERMANN | A210015 | |
| DT Spare Parts | 11.13102 | |
| Dr!ve+ | DP1110.11.0016 | |
| FEBI BILSTEIN | 37559 | |
| FIL FILTER | ZP 540 B | |
| FILTRON | OP 574 | |
| FLEETGUARD | LF3580 | |
| FRAM | PH977A | |
| FRAM | PH4854 | |
| HENGST FILTER | H19W06 | |
| HOFFER | 15348 | |
| JAPANPARTS | FO-040JM | |
| JAPKO | FO-040JM | |
| JP GROUP | 1118502300 | |
| KAMOKA | F101001 | |
| KAVO PARTS | FOF-10265 | |
| KAVO PARTS | FOF-10244 | |
| KLAXCAR FRANCE | FH075z | |
| KOLBENSCHMIDT | 50013156 | |
| LUCAS FILTERS | LFOS138 | |
| LYNXauto | LC-1337 | |
| MAHLE | OC 105 | (this product) |
| MALÒ | 1510118 | |
| MANN-FILTER | W 950/4 | |
| MAPCO | 61340 | |
| MASTER-SPORT | 950/4-OF-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 950/4-OFMG-PCS-MS | |
| MEAT & DORIA | 15348 | |
| MECAFILTER | ELH4162 | |
| MEYLE | 100 115 0017 | |
| MFILTER | TF 25 | |
| MISFAT | Z156C | |
| MISFAT | Z156B | |
| MOTAQUIP | VFL462 | |
| OPEN PARTS | EOF4190.20 | |
| OPTIMAL | OP-FOF40132 | |
| Omnicraft | 2136054 | |
| PURFLUX | LS582 | |
| PURFLUX | LS950 | |
| QUINTON HAZELL | QFL0275 | |
| SCT Germany | SM 122 | |
| SOFIMA | S 1563 R | |
| SOFIMA | S 1560 R | |
| STELLOX | 20-50105-SX | |
| TECNECO FILTERS | OL240 | |
| TECNOCAR | R240 | |
| TOPRAN | 101 574 | |
| UFI | 23.156.02 | |
| UFI | 23.156.03 | |
| VAICO | V10-0326 | |
| VALEO | 586056 | |
| WILMINK GROUP | WG1217179 | |
| WILMINK GROUP | WG2280110 | |
| WILMINK GROUP | WG2414415 | |
| WILMINK GROUP | WG2472869 | |
| WILMINK GROUP | WG1217134 | |
| WILMINK GROUP | WG1379113 | |
| WILMINK GROUP | WG2280111 | |
| WILMINK GROUP | WG2284891 | |
| WILMINK GROUP | WG2280114 | |
| WILMINK GROUP | WG1018488 | |
| WILMINK GROUP | WG1217180 | |
| WILMINK GROUP | WG1916673 | |
| WILMINK GROUP | WG1097498 | |
| WILMINK GROUP | WG1217013 | |
| WILMINK GROUP | WG1018266 | |
| WILMINK GROUP | WG1792589 | |
| WIX FILTERS | WL7133 |
| VOLKSWAGEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 1318162 | VOLVO |
|---|---|
| 1328162 | VOLVO |
| 13281621 | VOLVO |
| 075115561 | AUDI |
| 074115561 | AUDI |
| 075115561 | CUPRA |
| 074115561 | CUPRA |
| 075115561 | VW |
| 074115561 | VW |
| 75115561 | VW |
| 75115561 | AUDI |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
26-12-2025
Not yet mounted, with next oil change.
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
length (mm): 262 width (mm): 195