Deflection/Guide Pulley, v-ribbed belt 30621 FEBI
Material: Plastic Length (mm): 70 Outer diameter [mm]: 70 Weight (kg): 0.182 Inner diameter [mm]: 8 Required quantity: 1 Width (mm): 27
Secure payment
or .
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Filter type | Filter Insert |
| Inner diameter 2 [mm] | 31 |
| Packaging length [cm] | 7,5 |
| Packaging width [cm] | 7,50 |
| Packaging height [cm] | 14,50 |
| Warranty | 2 years |
| Inner diameter 3 [mm] | 31,4 |
| Diameter [mm] | 64,3 |
| Height [mm] | 136,0 |
| Net Weight [g] | 67 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV05FO428 | |
| A.S.P. QualityTested | FOE-041JM | |
| A.Z. Meisterteile | AZMT-41-040-1239 | |
| A.Z. Meisterteile | AZMT-41-040-1219 | |
| A.Z. Meisterteile | AZMT-41-040-1454 | |
| ALCO FILTER | MD-441 | |
| AMC Filter | FOF-10077 | |
| ANDEL | ANF0276 | |
| ASHIKA | FOE-041JM | |
| ASHIKA | 10-ECO041 | |
| AUGER | 115416 | |
| AVS AUTOPARTS | L102 | |
| BLUE PRINT | ADU172104 | |
| BORG & BECK | BFO4098 | |
| BOSCH | 1 457 429 126 | |
| BREMSI | FL1291 | |
| BSG | BSG 60-140-023 | |
| BÖLK | BOL-B031356 | |
| CHAMPION | COF100552E | |
| COMLINE | EOF141 | |
| CONTINENTAL | 28.0002-2122.2 | |
| Castrol Filters | CO0148 | |
| CoopersFiaam | FT4960 | |
| CoopersFiaam | FA5584ECO | |
| DENCKERMANN | A210262 | |
| DIAMAX | DL1205 | |
| DJ PARTS | FL1303 | |
| Dr!ve+ | DP1110.11.0188 | |
| EUROREPAR | E149252 | |
| FEBI BILSTEIN | 26981 | |
| FI.BA | F-815 | |
| FIL FILTER | MLE 1478 A | |
| FILTRON | OE 640/7 | |
| FRAM | PH2964 | |
| FRAM | CH9232ECO | |
| HELLA | 8ZO 366 101-071 | |
| HENGST FILTER | E17H D57 | |
| HIFI FILTER | SO 7122 | |
| HOFFER | 14038 | |
| JAPANPARTS | FO-ECO041 | |
| JAPANPARTS | FOE-041JM | |
| JAPKO | FOE-041JM | |
| JAPKO | 1ECO041 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | F108901 | |
| KAVO PARTS | FOF-10077 | |
| LYNXauto | LO-1229 | |
| MAGNETI MARELLI | 153071762836 | |
| MAHLE | OX 179D | (this product) |
| MALÒ | 1510175 | |
| MANN-FILTER | HU 721/2 x | |
| MAPCO | 64808 | |
| MASTER-SPORT | 721/2X-OF-PCS-MS | |
| MEAT & DORIA | 14038 | |
| MECAFILTER | ELH4309 | |
| MEYLE | 014 018 0021 | |
| MFILTER | TE 4048 | |
| MISFAT | L102 | |
| MOTAQUIP | VFL510 | |
| MOTRIO | 8550500168 | |
| OPEN PARTS | EOF4068.10 | |
| OPTIMAL | OP-FOF40010 | |
| Omnicraft | 2441294 | |
| PURFLUX | L428 | |
| PURFLUX | LS188B | |
| ProfiPower | 1F0145 | |
| QUINTON HAZELL | QFL0175 | |
| RIDEX | 7O0129 | |
| RIDEX | 7O0129P | |
| SAMPA | 010.3357 | |
| SOFIMA | S 5041 PE | |
| SRLine | S11-3147 | |
| STARK | SKOF-0860128 | |
| STELLOX | 20-50667-SX | |
| TECNECO FILTERS | OL09232E | |
| TECNOCAR | R458 | |
| TECNOCAR | OP1020 | |
| TOPRAN | 401 444 | |
| TRUCKTEC AUTOMOTIVE | 02.18.083 | |
| UFI | 25.041.00 | |
| VAICO | V30-7396 | |
| VALEO | 586553 | |
| WILMINK GROUP | WG2655612 | |
| WILMINK GROUP | WG1217318 | |
| WILMINK GROUP | WG1792693 | |
| WIX FILTERS | WL7289 |
| MERCEDES-BENZ |
|
|---|
| 6131800009 | MERCEDES-BENZ |
|---|---|
| 6131840025 | MERCEDES-BENZ |
| A6131840025 | MERCEDES-BENZ |
| A613 180 00 09 | MERCEDES-BENZ |
| A603 184 00 25 | MERCEDES-BENZ |
| 6031840025 | MERCEDES-BENZ |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
09-06-2026
Secure payment
Material: Plastic Length (mm): 70 Outer diameter [mm]: 70 Weight (kg): 0.182 Inner diameter [mm]: 8 Required quantity: 1 Width (mm): 27
No specifications available yet
No specifications available yet
No specifications available yet