Radio connection cable Nissan
Radio connection cable
or .
| Filter type | Particulate Filter |
| Packaging length [cm] | 23,0 |
| Packaging width [cm] | 3,50 |
| Packaging height [cm] | 25,50 |
| Recommended replace interval [km] | 15000 |
| Warranty | 2 years |
| Length [mm] | 251,0 |
| Height [mm] | 30,0 |
| Width [mm] | 220 |
| Net Weight [g] | 107 |
| Ultra-efficient version with activated carbon (art. no.) | LAO 816 |
| Basic version with activated carbon (art. no.) | LAK 816 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AMC Filter | FCA-10496 | |
| ASHIKA | FAA-050JM | |
| BLUE PRINT | ADV182536 | |
| BORG & BECK | BFC1294 | |
| BOSCH | 1 987 435 135 | |
| BREMSI | FC0416 | |
| COMLINE | EKF440 | |
| CORTECO | 49455814 | |
| CORTECO | 49428077 | |
| CORTECO | 49402330 | |
| CoopersFiaam | PC8571 | |
| DENSO | DCF610P | |
| Dr!ve+ | DP1110.12.0386 | |
| FEBI BILSTEIN | 105816 | |
| FI.BA | CF-274 | |
| FIL FILTER | HC 7331 | |
| FILTRON | K 1388 | |
| FISPA | MBX493 | |
| FISPA | 493 | |
| FRAM | CF12402 | |
| HENGST FILTER | E4981LI | |
| HERTH+BUSS JAKOPARTS | J1340871 | |
| HOFFER | 17594 | |
| HOFFER | 17585 | |
| JAPANPARTS | FAA-050JM | |
| JAPKO | FAA-050JM | |
| KAMOKA | F420101 | |
| KAMOKA | 6080107 | |
| KAMOKA | F513601 | |
| KAVO PARTS | FCA-10496 | |
| LUCAS FILTERS | LFCP334 | |
| LYNXauto | LAC-1975 | |
| LYNXauto | LAC-1975C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350208066630 | |
| MAGNETI MARELLI | 350208066600 | |
| MAHLE | LA 816/3 | (this product) |
| MALÒ | 1532401 | |
| MANN-FILTER | CU 26 021 | |
| MAPCO | 65210 | |
| MASTER-SPORT | 26021/1-IF-PCS-MS | |
| MASTER-SPORT | 26021-IFB-PCS-MS | |
| MASTER-SPORT | 26021-IF-PCS-MS | |
| MAXGEAR | 26-2576 | |
| MEAT & DORIA | 17585 | |
| MEAT & DORIA | 17594 | |
| MECAFILTER | ELR7370 | |
| MFILTER | K 9200 | |
| MISFAT | HB372 | |
| MOTAQUIP | LVCF682 | |
| OPEN PARTS | CAF2354.01 | |
| OPTIMAL | OP-FCF20147 | |
| PURFLUX | AH730 | |
| QUINTON HAZELL | QFC0456 | |
| SIDAT | 493 | |
| SIDAT | MBX493 | |
| SOFIMA | S 3506 C | |
| TECNECO FILTERS | CK1253 | |
| TECNOCAR | E825 | |
| TOPRAN | 117 824 | |
| UFI | 53.506.00 | |
| VEMO | V10-30-2531 | |
| WILMINK GROUP | WG2100052 | |
| WILMINK GROUP | WG1923262 | |
| WILMINK GROUP | WG2326020 | |
| WILMINK GROUP | WG2236537 | |
| WIX FILTERS | WP2170 |
| AUDI |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 2Q0819644 | SKODA |
|---|---|
| 2Q0819644 | SEAT |
| 2Q0819644 | AUDI |
| 2Q0819644 | CUPRA |
| 2Q0819644 | VW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
12-01-2026
Secure payment
Radio connection cable
No specifications available yet
No specifications available yet
Material: Rubber / Metal Thickness (in mm): 50 Outer diameter [mm]: 60 Outer diameter [mm]: 27 Fitting position: Lower front axle Fitting position: Rear Weight (kg): 0.181 Inner diameter [mm]: 19 Required number of pieces: 2 Note the service information