Rubber Buffer, suspension 31698 FEBI
Thickness (in mm): 90 Fitting position: Rear axle Weight (kg): 0.13 Required quantity: 2
or .
| Filter type | Activated Carbon Filter |
| Warranty | 2 years |
| Length [mm] | 242 |
| Height [mm] | 19 |
| Width [mm] | 186 |
| Basic version (art. no.) | AH117 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | C30198 | |
| 1A FIRST AUTOMOTIVE | K30198 | |
| AMC Filter | FCA-10372C | |
| BOSCH | 1 987 435 594 | |
| BREMSI | FC1542C | |
| CONTINENTAL | 28.0002-1260.2 | |
| DELPHI | TSP0325308 | |
| DENCKERMANN | M110018 | |
| FEBI BILSTEIN | 09433 | |
| FISPA | 551 | |
| FRAM | CFA5848 | |
| FRIGAIR | 1309.5364 | |
| HENGST FILTER | E952LC | |
| KAVO PARTS | FCA-10372C | |
| KNECHT | LAK 23 | |
| MAHLE ORIGINAL | LAK 23 | |
| MANN-FILTER | CUK 2525 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 66408 | |
| MAXGEAR | 26-0812 | |
| MECAFILTER | EKR7029 | |
| MISFAT | HB124C | |
| MULLER FILTER | FK198 | |
| MULLER FILTER | FC198 | |
| OPEN PARTS | CAF2135.11 | |
| PURFLUX | AHC117 | |
| PURFLUX | AHC117 | (this product) |
| SIDAT | 551 | |
| SOFIMA | S 4280 CA | |
| TECNECO FILTERS | CK5848C | |
| UFI | 54.280.00 | |
| VALEO | 698173 | |
| VEMO | V46-31-1061 | |
| WILMINK GROUP | WG1215608 | |
| WILMINK GROUP | WG1793338 |
| RENAULT |
|
|---|
| 7711228920 | RENAULT |
|---|---|
| 8671012071 | RENAULT |
Expected delivery date:
30-01-2026
Secure payment
Thickness (in mm): 90 Fitting position: Rear axle Weight (kg): 0.13 Required quantity: 2
No specifications available yet
No specifications available yet
No specifications available yet