Track Control Arm ADH28676 Blue Print
No specifications available yet
or .
| Filter type | Activated Carbon Filter |
| Warranty | 2 years |
| Length [mm] | 248 |
| Height [mm] | 20 |
| Width [mm] | 172 |
| Basic version (art. no.) | AH270 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-41-010-1664 | |
| A.Z. Meisterteile | AZMT-41-010-1075 | |
| A.Z. Meisterteile | AZMT-41-010-1074 | |
| ASAM | 55730 | |
| ASAM | 101708 | |
| ASHIKA | 21-KI-K18 | |
| BLUE PRINT | ADG02543 | |
| BOSCH | 1 987 435 540 | |
| BREMSI | FC0929C | |
| BÖLK | BOL-K100014 | |
| BÖLK | BOL-C031728 | |
| CONTINENTAL | 28.0002-1235.2 | |
| CORTECO | 80000872 | |
| Castrol Filters | CC0094C | |
| CoopersFiaam | PCK8211 | |
| DACO | DFC1700W | |
| DAVID VASCO | O724 | |
| DAVID VASCO | X724 | |
| DAVID VASCO | B724 | |
| DELPHI | TSP0325221C | |
| DELPHI | TSP0325221 | |
| DENCKERMANN | M110075K | |
| DENSO | DCF718K | |
| EUROREPAR | 1640600280 | |
| FEBI BILSTEIN | 30241 | |
| FI.BA | CF-145/C | |
| FILTRON | K 1245A | |
| FINER | 15D-90364C | |
| FRAM | CFA10471 | |
| FREE | AC682 | |
| FREE | ACK682 | |
| FRIGAIR | 1333.4316 | |
| HELLA | 8ZC 366 123-881 | |
| JAPANPARTS | FAA-KI18 | |
| JAPKO | 21K18 | |
| JPN | 40F0306C-JPN | |
| KAISHIN | A20221 | |
| KAMOKA | F436501 | |
| KAMOKA | F531801 | |
| KAMOKA | 6080232 | |
| KNECHT | LAK 441 | |
| LUCAS | LFCP188 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS FILTERS | LFCP188 | |
| MAGNETI MARELLI | 350203062420 | |
| MAHLE ORIGINAL | LAK 441 | |
| MALÒ | 1531502 | |
| MANN-FILTER | CUK 2532 | |
| MASTER-SPORT | 2532/1-IF-PCS-MS | |
| MAXGEAR | 26-0852 | |
| MAXGEAR | 26-1830 | |
| MECAFILTER | EKR7261 | |
| MEYLE | 37-12 320 0009 | |
| MISFAT | HB209C | |
| MOTRIO | 8660003815 | |
| NIPPARTS | J1340308 | |
| NIPPARTS | N1340531 | |
| NPS | H135I03 | |
| OPTIMAL | OP-FCF20096 | |
| OPTIMAL | OP-FCF20096-C | |
| PURFLUX | AHC270 | (this product) |
| PURFLUX | AHC270 | |
| PURRO | PUR-PC7020AG | |
| PURRO | PUR-PC7020C | |
| ProfiPower | 4F0067C | |
| RIDEX | 424I0345 | |
| SOFIMA | S 4272 CA | |
| STARK | SKIF-0170344 | |
| TECNECO FILTERS | CK2532C | |
| TECNOCAR | EC479 | |
| UFI | 54.272.00 | |
| UFI | 34.272.00 | |
| VALEO | 715930 | |
| VOLLER FILTERS | VOL-68400/K | |
| WAYTEKO | CF-00004 | |
| WILMINK GROUP | WG2668915 | |
| WILMINK GROUP | WG1426358 | |
| WILMINK GROUP | WG1774653 | |
| WILMINK GROUP | WG1774652 | |
| WILMINK GROUP | WG1233745 | |
| WILMINK GROUP | WG1233744 | |
| WILMINK GROUP | WG2657029 | |
| WILMINK GROUP | WG2260027 | |
| WIX FILTERS | WP9325 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 971332L000ATK | HYUNDAI |
|---|---|
| 971331H000 | HYUNDAI |
| 97133L0000 | HYUNDAI |
| 971332L000 | HYUNDAI |
| 971332L000AT | HYUNDAI |
| S971332L000AT | HYUNDAI |
| S971331H000 | KIA |
Expected delivery date:
14-05-2026
Secure payment
No specifications available yet
No specifications available yet
left / right control: for handlebars left / right article type: Axial ball, track rod
No specifications available yet