Oil Pressure Switch ADT36601 Blue Print
No specifications available yet
or .
| Filter type | Particulate Filter |
| Packaging length [cm] | 21,0 |
| Packaging width [cm] | 3,00 |
| Packaging height [cm] | 23,00 |
| Warranty | 2 years |
| Length [mm] | 200,0 |
| Height [mm] | 19,0 |
| Width [mm] | 220 |
| Net Weight [g] | 42 |
| Ultra-efficient version with activated carbon (art. no.) | LAO 157 |
| Basic version with activated carbon (art. no.) | LAK 157 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A70-30-0002 | |
| ALCO FILTER | MS-6267 | |
| AMC Filter | TC-1011 | |
| ASAM | 70347 | |
| ASHIKA | 21-TY-TY7 | |
| ASHUKI | T109-40 | |
| ASHUKI | T109-40C | |
| BLUE PRINT | ADT32508 | |
| BLUE PRINT | ADT32504 | |
| BORG & BECK | BFC1015 | |
| BOSCH | 1 987 432 088 | |
| BREMSI | FC0498 | |
| CHAMPION | CCF0052 | |
| COMLINE | EKF187 | |
| CONTINENTAL | 28.0002-1040.2 | |
| CORTECO | 21652874 | |
| CORTECO | 80000438 | |
| CoopersFiaam | PC8126 | |
| DELPHI | TSP0325148 | |
| DENCKERMANN | M110024 | |
| DENSO | DCF469P | |
| DENSO | DCF358P | |
| DIEDERICHS | DCI0102 | |
| DJ PARTS | FC1022 | |
| Dr!ve+ | DP1110.12.0075 | |
| FAI AutoParts | CF147 | |
| FEBI BILSTEIN | 24434 | |
| FEBI BILSTEIN | 24411 | |
| FI.BA | CF-89 | |
| FIL FILTER | HC 7076 | |
| FILTRON | K 1123 | |
| FISPA | 617 | |
| FISPA | 117 | |
| FRAM | CF9686 | |
| FRIGAIR | 1315.5318 | |
| HENGST FILTER | E1927LI | |
| HERTH+BUSS JAKOPARTS | J1342011 | |
| HERTH+BUSS JAKOPARTS | J1342018 | |
| HOFFER | 17146K | |
| HOFFER | 17146 | |
| JAPANPARTS | FAA-TY7 | |
| JAPKO | 21TY7 | |
| KAISHIN | A20041 | |
| KAMOKA | F504101 | |
| KAMOKA | 6080024 | |
| KAMOKA | F405901 | |
| KAVO PARTS | TC-1011 | |
| KLAXCAR FRANCE | FC015z | |
| KOLBENSCHMIDT | 50013944 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUCAS FILTERS | LFCP153 | |
| LYNXauto | LAC-145 | |
| LYNXauto | LAC-145C | |
| MAGNETI MARELLI | 350203061900 | |
| MAGNETI MARELLI | 350203061880 | |
| MAHLE | LA 157 | (this product) |
| MALÒ | 1530791 | |
| MANN-FILTER | CU 2035 | |
| MAPCO | 65557 | |
| MASTER-SPORT | 2035-IF-PCS-MS | |
| MASTER-SPORT | 2035-IFB-PCS-MS | |
| MEAT & DORIA | 17146 | |
| MEAT & DORIA | 17146K | |
| MECAFILTER | ELR7164 | |
| MEYLE | 30-12 319 0003 | |
| MFILTER | K 901 | |
| MISFAT | HB317 | |
| MOTAQUIP | VCF250 | |
| NIPPARTS | J1342017 | |
| NPS | T135A08 | |
| OPEN PARTS | CAF2003.01 | |
| OPTIMAL | OP-FCF20041 | |
| Omnicraft | 2135438 | |
| PURFLUX | AH189 | |
| QUINTON HAZELL | QFC0072 | |
| SAKURA | 1733750 | |
| SIDAT | 617 | |
| SIDAT | 117 | |
| SIVENTO | G663 | |
| SOFIMA | S 3125 C | |
| STELLOX | 71-10157-SX | |
| TECNECO FILTERS | CK9686 | |
| TECNOCAR | E392 | |
| UFI | 53.125.00 | |
| VALEO | 698795 | |
| WILMINK GROUP | WG1226992 | |
| WILMINK GROUP | WG1018803 | |
| WILMINK GROUP | WG1793481 | |
| WILMINK GROUP | WG1215277 | |
| WILMINK GROUP | WG1916990 | |
| WILMINK GROUP | WG1774571 | |
| WILMINK GROUP | WG1793482 | |
| WILMINK GROUP | WG1793711 | |
| WILMINK GROUP | WG1735470 | |
| WILMINK GROUP | WG1233474 | |
| WILMINK GROUP | WG1371682 | |
| WIX FILTERS | WP9136 | |
| ZAFFO | Z457 | |
| ZAFFO | ZF457 |
| TOYOTA |
|
|---|
| 87139YZZ07 | TOYOTA |
|---|---|
| 8856802030 | TOYOTA |
| 8856802020 | TOYOTA |
| 8856802030PP | TOYOTA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet