Shock Absorber Excel-G 333767 Kayaba
No specifications available yet
or .
| Filter type | Particulate Filter |
| Packaging length [cm] | 22,0 |
| Packaging width [cm] | 4,00 |
| Packaging height [cm] | 25,00 |
| Warranty | 2 years |
| Length [mm] | 240,0 |
| Height [mm] | 30,0 |
| Width [mm] | 196 |
| Net Weight [g] | 60 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A26-30-0005 | |
| ALCO FILTER | MS-6325 | |
| AMC Filter | HC-8116 | |
| ASAM | 121619 | |
| ASHIKA | 21-H0-H09 | |
| ASHUKI | H098-25 | |
| BLUE PRINT | ADH22513 | |
| BORG & BECK | BFC1046 | |
| BOSCH | 1 987 432 203 | |
| BREMSI | FC0854 | |
| BSG | BSG 35-145-004 | |
| CHAMPION | CCF0337 | |
| COMLINE | EKF215 | |
| CONTINENTAL | 28.0002-1126.2 | |
| CORTECO | 80000620 | |
| CoopersFiaam | PC8202 | |
| DELPHI | TSP0325204 | |
| DENCKERMANN | M110737 | |
| DENSO | DCF112P | |
| DENSO | DCF473P | |
| DIEDERICHS | DCI0142 | |
| DJ PARTS | FC1025 | |
| Dr!ve+ | DP1110.12.0091 | |
| FEBI BILSTEIN | 27953 | |
| FI.BA | CF-127 | |
| FIL FILTER | HC 7427 | |
| FILTRON | K 1175 | |
| FISPA | 702 | |
| FISPA | 202 | |
| FRAM | CF10411 | |
| FRIGAIR | 1319.5313 | |
| HENGST FILTER | E2918LI | |
| HERTH+BUSS JAKOPARTS | J1344012 | |
| HOFFER | 17417K | |
| HOFFER | 17417 | |
| JAPANPARTS | FAA-H09 | |
| JAPKO | 21H09 | |
| KAISHIN | A20064 | |
| KAMOKA | F410801 | |
| KAVO PARTS | HC-8116 | |
| LUCAS FILTERS | LFCP229 | |
| LYNXauto | LAC-523C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LAC-523 | |
| MAGNETI MARELLI | 350203062050 | |
| MAHLE | LA 344 | (this product) |
| MALÒ | 1531121 | |
| MANN-FILTER | CU 2454 | |
| MAPCO | 65509 | |
| MAXGEAR | 26-0807 | |
| MEAT & DORIA | 17417K | |
| MEAT & DORIA | 17417 | |
| MECAFILTER | ELR7195 | |
| MEYLE | 31-12 320 0009 | |
| MEYLE | 31-12 319 0009 | |
| MFILTER | K 9046 | |
| MISFAT | HB346 | |
| MOTAQUIP | VCF408 | |
| NIPPARTS | J1344013 | |
| OPEN PARTS | CAF2134.01 | |
| OPTIMAL | OP-FCF20064 | |
| Omnicraft | 2144668 | |
| PURFLUX | AH266 | |
| QUINTON HAZELL | QFC0208 | |
| SAKURA | 1736630 | |
| SIDAT | 702 | |
| SIDAT | 202 | |
| SIVENTO | P725 | |
| SIVENTO | G725 | |
| SOFIMA | S 3159 C | |
| STELLOX | 71-10352-SX | |
| TECNECO FILTERS | CK10411 | |
| TECNOCAR | E473 | |
| UFI | 53.159.00 | |
| VALEO | 715540 | |
| WILMINK GROUP | WG1793638 | |
| WILMINK GROUP | WG1215352 | |
| WILMINK GROUP | WG1233560 | |
| WILMINK GROUP | WG1774634 | |
| WILMINK GROUP | WG1916993 | |
| WILMINK GROUP | WG1774635 | |
| WIX FILTERS | WP9252 | |
| ZAFFO | Z541 | |
| ZAFFO | ZF541 |
| HONDA |
|
|---|
| 80292SMGE01 | HONDA |
|---|
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
12-01-2026
Secure payment
No specifications available yet
Type of brake: Drum brake Fitting Position: Rear Fitting Position: Left Fitting Position: Right Required quantity: 2 Weight (kg): 0.4
No specifications available yet
Fitting position: Rear axle Weight (kg): 0.154 Required quantity: 1