Ignition Coil ICC-1021 Kavo parts
No specifications available yet
or .
Interior filter R2407 Bosch
| Filter type | Activated Carbon Filter |
| Quantity | 1 |
| Warranty | 2 years |
| Length [mm] | 327 |
| Height [mm] | 34 |
| Width [mm] | 165 |
| Basic version (art. no.) | 1 987 432 200 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | C30182 | |
| 1A FIRST AUTOMOTIVE | K30182 | |
| A.Z. Meisterteile | AZMT-41-010-1678 | |
| A.Z. Meisterteile | AZMT-41-010-1123 | |
| AMC Filter | FCA-10516C | |
| ASTER | ASF2412 | |
| ASTER | AS2412 | |
| AVS AUTOPARTS | HBA253C | |
| BBR Automotive | 027-20-01411 | |
| BLUE PRINT | ADBP250009 | |
| BOGAP | A8112141 | |
| BOSCH | R2407 | (this product) |
| BREMSI | FC1924C | |
| BÖLK | BOL-B031582 | |
| COMLINE | EKF145A | |
| CORTECO | 49434151 | |
| Castrol Filters | CC0466C | |
| CoopersFiaam | PCK8485 | |
| DELPHI | TSP0325019CB | |
| DELPHI | TSP0325019C | |
| DENCKERMANN | M110558K | |
| DIAMAX | DP4046 | |
| DIEDERICHS | DCI1194 | |
| EUROREPAR | E146193 | |
| FEBI BILSTEIN | 45613 | |
| FIL FILTER | HCK 7029 | |
| FILTRON | K 1020A | |
| FISPA | 555 | |
| FISPA | 055 | |
| FRAM | CFA11919 | |
| FREE | ACK582 | |
| FREE | AC582 | |
| FRIGAIR | 1308.4105 | |
| HELLA | 8ZC 366 122-461 | |
| HENGST FILTER | E951LC | |
| HENGST FILTER | E951LC01 | |
| HOFFER | 17116K | |
| HOFFER | 17116 | |
| KAVO PARTS | FCA-10516C | |
| KNECHT | LAK 32/1 | |
| KOLBENSCHMIDT | 50014616 | |
| LUCAS | LFCP106 | |
| LUCAS FILTERS | LFCP106 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | LAK 32/1 | |
| MANN-FILTER | CUK 3360 | |
| MASTER-SPORT | 3360/1-IF-PCS-MS | |
| MAXGEAR | 26-0826 | |
| MEAT & DORIA | 17116 | |
| MEAT & DORIA | 17116K | |
| MECAFILTER | EKR7027 | |
| METAL LEVE | LAK 32/1 | |
| MEYLE | 11-12 326 0004/PD | |
| MEYLE | 11-12 320 0004 | |
| MISFAT | HB115C | |
| MOTAQUIP | LVCF608 | |
| MOTRIO | 8550500308 | |
| MULLER FILTER | FC182 | |
| MULLER FILTER | FK182 | |
| OPEN PARTS | CAF2221.11 | |
| OPTIMAL | OP-FCF20010-C | |
| PURFLUX | AHC527 | |
| PURRO | PUR-PC2011C | |
| RIDEX | 424I0256 | |
| SIDAT | 555 | |
| SIDAT | 055 | |
| SOFIMA | S 4389 CA | |
| STARK | SKIF-0170260 | |
| STELLOX | 71-10500-SX | |
| TECNECO FILTERS | CK5846C | |
| UFI | 54.389.00 | |
| VALEO | 698203 | |
| VALEO | 698748 | |
| VEMO | V45-31-1116 | |
| WILMINK GROUP | WG2586606 | |
| WILMINK GROUP | WG2055981 | |
| WILMINK GROUP | WG1774490 | |
| WILMINK GROUP | WG1793456 | |
| WILMINK GROUP | WG1215638 | |
| WILMINK GROUP | WG2656922 | |
| WIX FILTERS | WP6841 | |
| ZAFFO | ZF412 | |
| ZAFFO | Z412 | |
| ZERO | WZF1412 | |
| ZERO | WZ1412 | |
| goCORE | GCD240229 |
| PORSCHE |
|
|---|
| 996 571 219 01 | PORSCHE |
|---|---|
| 996 571 219 03 | PORSCHE |
| 997 571 219 00 | PORSCHE |
| 997 571 219 01 | PORSCHE |
| 996 571 219 02 | PORSCHE |
Bosch delivers high quality auto parts of original quality. Many vehicle manufacturers rely on new vehicles on Bosch products for the first time. As well as workshops and service points that want their customers to offer high quality maintenance and repairs.
Bosch car parts are characterized by the following:
- High Quality
- Reliability and durability
- Innovative technology
Bosch car parts are designed for durability and therefore ideal if you want to keep your car in top condition for a long time. For example, the windscreen wipers, batteries and spark plugs are by far the most durable in the market.
Bosch makes the following service and maintenance products:
- windscreen wipers
- Battery
- Car lights
- Filters
- spark plugs
- Brakes
- Drive belts
Bosch is also known for the high quality electrical components. Bosch makes several sensors and electrical accessories for cars. Always of original quality, which makes you feel comfortable with a familiar feeling.
Many Bosch products we deliver from our own stock, which usually deliver the products within one day.
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
No specifications available yet
Height (mm): 109.6 Material: Thermoplastic Inner diameter1 [mm]: 28.4 Inner diameter 2 [mm]: 83.8
No specifications available yet