Top Strut Mounting MOUNTING KIT MK105 Monroe
Supplementary Article / Info 2: with bearing
or .
| Filter type | Activated Carbon Filter |
| Warranty | 2 years |
| Length [mm] | 510 |
| Height [mm] | 34 |
| Width [mm] | 97 |
| Basic version (art. no.) | K 1148 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | K30154 | |
| 1A FIRST AUTOMOTIVE | C30154 | |
| AMC Filter | FCA-10524C | |
| ASAM | 71696 | |
| AUTOMEGA | 180004910 | |
| BLUE PRINT | ADJ132516 | |
| BORG & BECK | BFC1065 | |
| BOSCH | 1 987 432 373 | |
| BREMSI | FC1535C | |
| BSG | BSG 30-145-027 | |
| BSG | BSG 30-145-014 | |
| CHAMPION | CCF0327C | |
| CHAMPION | CCF0327B | |
| COMLINE | EKF155A | |
| CONTINENTAL | 28.0002-1135.2 | |
| CORTECO | 49469982 | |
| CORTECO | 21652361 | |
| DELPHI | TSP0325011C | |
| DENCKERMANN | M110119 | |
| DENSO | DCF290K | |
| DJ PARTS | FC1238C | |
| Dr!ve+ | DP1110.12.0244 | |
| Dr!ve+ | DP1110.12.1100 | |
| FEBI BILSTEIN | 19971 | |
| FIL FILTER | HCK 7109 | |
| FILTRON | K 1148A | (this product) |
| FISPA | 597 | |
| FISPA | 097 | |
| FISPA | BL597 | |
| FRIGAIR | 1305.4189 | |
| FRIGAIR | 1305.1189 | |
| HELLA | 8ZC 366 122-981 | |
| HENGST FILTER | E968LC | |
| HOFFER | 17104K | |
| HOFFER | 17104 | |
| KAMOKA | F503601 | |
| KAMOKA | F406001 | |
| KAVO PARTS | FCA-10524C | |
| KNECHT | LAK 242 | |
| KRAFT AUTOMOTIVE | 1732151 | |
| LUCAS FILTERS | LFCP171 | |
| LYNXauto | LAC-1406 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LAC-1406C | |
| MAHLE ORIGINAL | LAK 242 | |
| MALÒ | 1530952 | |
| MANN-FILTER | CUK 5141 | |
| MANN-FILTER | FP 5141 | |
| MASTER-SPORT | 5141-IFB-PCS-MS | |
| MASTER-SPORT | 5141/1-IF-PCS-MS | |
| MAXGEAR | 26-0459 | |
| MAXGEAR | 26-1872 | |
| MEAT & DORIA | 17104K | |
| MEAT & DORIA | 17104 | |
| MECAFILTER | EKR7096 | |
| MISFAT | HB112C | |
| MOTAQUIP | VCF165 | |
| MULLER FILTER | FC154 | |
| MULLER FILTER | FK154 | |
| OPEN PARTS | CAF2019.11 | |
| OPTIMAL | OP-FCF20051-C | |
| QUINTON HAZELL | QFC0317 | |
| SCT Germany | SAK 214 | |
| SIDAT | 597 | |
| SIDAT | 097 | |
| SIDAT | BL597 | |
| SOFIMA | S 4119 CA | |
| STELLOX | 71-10194-SX | |
| TECNECO FILTERS | CK5664C | |
| TOPRAN | 301 764 | |
| UFI | 54.119.00 | |
| UFI | 34.119.00 | |
| VALEO | 698745 | |
| VEMO | V25-31-1002-1 | |
| WILMINK GROUP | WG1788838 | |
| WILMINK GROUP | WG1226863 | |
| WILMINK GROUP | WG1793473 | |
| WILMINK GROUP | WG1215617 | |
| WILMINK GROUP | WG1774481 | |
| WILMINK GROUP | WG1793453 | |
| WILMINK GROUP | WG1774480 | |
| WILMINK GROUP | WG2236570 | |
| WILMINK GROUP | WG2656902 | |
| WILMINK GROUP | WG1226926 | |
| WIX FILTERS | WP9163 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAGUAR |
|
| C2S 8622 | JAGUAR |
|---|---|
| 1X 4H 19G2 44 | JAGUAR |
| 1119 616 | FORD |
| 1S7J-19G244-AAHF | FORD |
| 1349 791 | FORD |
| 1115 650 | FORD |
| 4S7J-19G244-AA | FORD |
| 1713 173 | FORD |
| C2S 16861 | JAGUAR |
| 1451 913 | FORD |
| 1S 7H 19G2 44 | JAGUAR |
| 1X4H-19G244-BA | JAGUAR |
Expected delivery date:
16-02-2026
Secure payment
Supplementary Article / Info 2: with bearing
No specifications available yet
No specifications available yet
No specifications available yet