Control Arm-/Trailing Arm Bush TD398W Delphi
No specifications available yet
or .
| Supplementary Article/Info 2 | With seal |
| Warranty | 2 years |
| Shape | Oval |
| Mounting Type | Bolt Connection |
| Sensor Type | Hall Sensor |
| Fitting Depth [mm] | 30,1 |
| Number of Pins | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADT37258 | |
| CALORSTAT by Vernet | CS0220 | |
| FEBI BILSTEIN | 30675 | |
| FISPA | 83.362A2 | |
| FISPA | 83.362 | |
| HERTH+BUSS JAKOPARTS | J5632017 | |
| HOFFER | 7517425E | |
| HOFFER | 7517425 | |
| MEAT & DORIA | 87425 | |
| MEAT & DORIA | 87425E |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 0903306 | |
| MEYLE | 30-14 810 0001 | |
| NRF | 754040 | (this product) |
| SIDAT | 83.362A2 | |
| SIDAT | 83.362 | |
| SWAG | 81 93 0675 | |
| VEMO | V70-72-0011 | |
| WILMINK GROUP | WG2601651 | |
| WILMINK GROUP | WG1408360 |
| CITROEN |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
|||||||||||||||||||||
| TOYOTA |
|
| 1920NP | PEUGEOT |
|---|---|
| 1920NP | CITROËN |
| 90919W5001 | TOYOTA |
| 90919W5003 | TOYOTA |
Expected delivery date:
12-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet