Sensor, wheel speed 107641 FEBI
No specifications available yet
or .
| Supplementary Article/Info 2 | Without cable |
| Warranty | 2 years |
| for OE number | 078905161C |
| Number of mounting bores | 2 |
| Connector Shape | Rectangular |
| Sensor Type | Hall Sensor |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTLOG | AS4673 | |
| AUTOTEAM | L33311 | |
| BOUGICORD | 303245 | |
| BREMI | 60606 | |
| CASCO | CSN73D19AS | |
| DELPHI | SS11199 | |
| EPS | 1.953.401 | |
| ERA | 550243 | |
| ERA | 550243A | |
| FACET | 9.0401 | |
| FISPA | 83.3311 | |
| HELLA | 6PU 009 121-581 | |
| HOFFER | 75171004 | |
| KAWE | 8855 29132 | |
| KW | 453 401 | |
| MAXGEAR | 24-0013 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 871004 | (this product) |
| MEAT & DORIA | 871004 | |
| METZGER | 0903142 | |
| MEYLE | 100 899 0014 | |
| MOTAQUIP | LVCP185 | |
| NRF | 754116 | |
| SIDAT | 83.3311 | |
| SPJ | 2SL1072 | |
| STANDARD | 19017 | |
| TRISCAN | 8855 29132 | |
| VEMO | V10-72-1149 | |
| WAI | CAM150 | |
| WALKER PRODUCTS | 235-1480 | |
| WILMINK GROUP | WG2402241 | |
| WILMINK GROUP | WG2601725 |
| AUDI |
|
|---|
| 078 905 161 C | AUDI |
|---|---|
| 078 905 155 | AUDI |
| 078 905 161 A | AUDI |
| 078 905 161 C | SEAT |
| 078 905 161 A | SEAT |
| 078 905 155 | SEAT |
| 078 905 155 | SKODA |
| 078 905 161 A | SKODA |
| 078 905 161 C | SKODA |
| 078 905 155 | VW |
| 078 905 161 A | VW |
| 078 905 161 C | VW |
| 078 905 155 | VAG |
| 078 905 161 A | VAG |
| 078 905 161 C | VAG |
| 232101027 | AUDI |
| 232101027 | VAG |
| 232101027 | SKODA |
| 232101027 | SEAT |
| 232101027 | VW |
Expected delivery date:
23-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet