Urea filter
No specifications available yet
or .
| Warranty | 2 years |
| Sensor Length [mm] | 30,3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADT37218 | |
| BOUGICORD | 303463 | |
| BREMI | 60228 | |
| CALORSTAT by Vernet | CS0172 | |
| EPS FACET | 1.953.716 | (this product) |
| FACET | 9.0716 | |
| FAE | 79529 | |
| FEBI BILSTEIN | 107769 | |
| HERTH+BUSS JAKOPARTS | J5662010 | |
| KAWE | 8855 13114 | |
| KW | 453 716 | |
| METZGER | 0902394 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTAQUIP | LVRC461 | |
| NRF | 755099 | |
| QUINTON HAZELL | XREV674 | |
| STANDARD | 17159 | |
| SWAG | 33 10 6734 | |
| TRISCAN | 8855 13114 | |
| VALEO | 366480 | |
| WAGNER | CRS00172 | |
| WALKER PRODUCTS | 235-2142 | |
| WILMINK GROUP | WG2206100 | |
| WILMINK GROUP | WG2590933 | |
| WILMINK GROUP | WG2601997 |
| DAIHATSU |
|
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA |
|
| 19311-97401-000 | DAIHATSU |
|---|---|
| 90919-05043 | TOYOTA |
| 19311-97401 | DAIHATSU |
| 138136 | HITACHI |
| 2508136 | HITACHI |
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet