Brake Disc BD1060 Bosch
diameter (mm): 240 brake disc thickness (mm): 10.9
or .
| Warranty | 2 years |
| Number of contacts | 5 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1242 | |
| A.Z. Meisterteile | AZMT-40-012-1048 | |
| AUTLOG | LM1153 | |
| BREMI | 30048 | (this product) |
| CASCO | CAM74012AS | |
| CASCO | CSN74N03GS | |
| CASCO | CSN74N03AS | |
| CASCO | CAM74012GS | |
| DIPASPORT | FLOW230DPSN | |
| EPS | 1.991.155 | |
| ERA | 558078A | |
| ERA | 558357 | |
| ERA | 558078 | |
| ESEN SKV | 07SKV064 | |
| FACET | 10.1155 | |
| FAE | 69053 | |
| FISPA | 38.687 | |
| FISPA | 38.687A2 | |
| GEBE | 9 5201 1 | |
| GH | GH-723665 | |
| HITACHI | 2505125 | |
| HOFFER | 7516117E |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 7516117 | |
| HÜCO | 135125 | |
| KW | 491 155 | |
| LORO | 120-08-104 | |
| MAGNETI MARELLI | 213719786019 | |
| MAXGEAR | 51-0108 | |
| MEAT & DORIA | 86117 | |
| MEAT & DORIA | 86117E | |
| MEHA AUTOMOTIVE | MEM000053 | |
| MOBILETRON | MA-B154 | |
| NTK | 93006 | |
| OPEN PARTS | MAF1036.00 | |
| RIDEX | 3926A0033 | |
| SIDAT | 38.687 | |
| SIDAT | 38.687A2 | |
| SRLine | SE02-0061 | |
| STARK | SKAS-0150032 | |
| VEMO | V24-72-0119 | |
| WAGNER | AFS00127 | |
| WILMINK GROUP | WG1014153 | |
| WILMINK GROUP | WG2590647 | |
| XEVO | XAM4113 |
| ALFA ROMEO |
|
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
| 46811312 | LANCIA |
|---|---|
| 46811312 | FIAT |
| 46811312 | FERRARI |
| 60802028 | FIAT |
| 60802028 | FERRARI |
| 60802028 | LANCIA |
| 71787953 | FIAT |
| 46811312 | ALFA ROMEO |
| 60802028 | ALFA ROMEO |
| 71787950 | ALFA ROMEO |
| 71787950 | FIAT |
Expected delivery date:
14-12-2026
Secure payment
diameter (mm): 240 brake disc thickness (mm): 10.9
No specifications available yet
No specifications available yet
No specifications available yet