Interior filter K 1459A Filtron
No specifications available yet
or .
| Operating Mode | Mechanical |
| Warranty | 2 years |
| The color is the same as the original article | White |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADT314124 | |
| CALORSTAT by Vernet | BS4643 | |
| CASCO | CSN70S13AS | |
| EPS | 1.810.211 | |
| ERA | 330970 | |
| FACET | 7.1211 | (this product) |
| FAE | 24681 | |
| FEBI BILSTEIN | 45952 | |
| FISPA | 5.140083 | |
| HELLA | 6DD 008 622-841 | |
| HOFFER | 3500070 | |
| KW | 510 211 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 50-0609 | |
| MEAT & DORIA | 35070 | |
| METZGER | 0911114 | |
| MOTAQUIP | LVRB314 | |
| QUINTON HAZELL | XBLS265 | |
| SEIM | CS139 | |
| SIDAT | 5.140083 | |
| STANDARD | 51571 | |
| SWAG | 62 94 5952 | |
| TOPRAN | 723 756 | |
| VEMO | V70-73-0015 |
| CITROEN |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
||||||||||||||||||||||||||
| TOYOTA |
|
| 84340-69035 | TOYOTA |
|---|---|
| 84340-37040 | TOYOTA |
| 84340-09030 | TOYOTA |
| 84340-49035 | TOYOTA |
| 84340-19015 | TOYOTA |
| 84340-49015 | TOYOTA |
| 4534 55 | CITROËN |
| 4534 55 | PEUGEOT |
Expected delivery date:
12-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet