Mounting, differential
No specifications available yet
or .
| Supplementary Article/Info 2 | With seal |
| Spanner Size | 29 |
| Housing Colour | Green |
| Thread Size | M 22 x 1,5 |
| Number of switch stages | 2 |
| Connector Shape | Angular |
| Warranty | 2 years |
| Switch-on point [°C] | 87 | 93 |
| Number of contacts | 3 |
| Switch-off point [°C] | 76 | 82 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-020-3058 | |
| AIC | 50819 | |
| AUTOMEGA | 160071110 | |
| Alfa e-Parts | AF03530 | |
| BE TURBO | 312008 | |
| CALORSTAT by Vernet | TS2634 | |
| EPS | 1.850.626 | |
| ERA | 330212 | |
| ESEN SKV | 95SKV922 | |
| FACET | 7.5626 | |
| FISPA | 82.688 | |
| HART | 508 721 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 7472677 | |
| JP GROUP | 1194000900 | |
| KW | 550 626 | |
| MAXGEAR | 21-0274 | |
| MEAT & DORIA | 82677 | |
| METZGER | 0915186 | |
| MEYLE | 100 959 7517 | |
| MEYLE | 100 959 8717 | |
| SIDAT | 82.688 | |
| TOPRAN | 103 337 | (this product) |
| VEMO | V15-99-1976-1 | |
| vika | 99591784501 |
| VOLKSWAGEN |
|
|---|
| 251 959 481F | VW |
|---|---|
| 251 959 481H | VW |
| 251 959 481K | VW |
| 251 959 481G | VW |
Expected delivery date:
20-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet