G3 front side wind deflectors suitable for Ford Focus 3 doors
Color: Smoke Application: front Number of doors: 3
or .
| Wear Warning Contact | Incl. wear warning contact | With acoustic wear warning |
| Content | Set (4 brake pads per axle) |
| Material | Low-Metallic |
| Supplementary Article/Info 2 | With anti-squeak plate | With mounting manual |
| Supplementary Article/Supplementary Info | With accessories |
| Part number of recommended accessories | 1 987 474 468 | 1 987 474 311 |
| WVA Number | 24204 |
| Inspection Tag | ECE-R90 |
| Warranty | 2 years |
| Width [mm] | 151,1 |
| Thickness [mm] | 19,3 |
| Height 1 (mm) | 65,3 |
| Height 2 (mm) | 62,5 |
| Product must be determined by vehicle or engine |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | P1712 | |
| 1-GNC | P1450 | |
| 1-GNC | R-1339 | |
| 1-GNC | R-1422 | |
| 7 SEVEN PARTS | SVP27120 | |
| 7 SEVEN PARTS | SVP27121 | |
| A.B.S. | 37722 | |
| A.Z. Meisterteile | AZMT-44-022-1297 | |
| A.Z. Meisterteile | AZMT-44-022-1298 | |
| ABE | C12123ABE-P | |
| ABE | C12123ABE | |
| ABTEX | PLU1402 | |
| ACKOJAP | A70-0087 | |
| ACKOJAP | A70-0056 | |
| AISIN | BPTO-1018 | |
| AISIN | SN998P | |
| AISIN | BPTO-1034 | |
| ALLIED NIPPON | ADB31799 | |
| ALTE AUTOMOTIVE | 138022BAL | |
| ASAM | 74515 | |
| ASHIKA | 50-02-250 | |
| ASHIKA | 50-02-244 | |
| ASHUKI | 1080-3212 | |
| ATE | 13.0460-5603.2 | |
| BELACO | BPD1238 | |
| BLUE PRINT | ADT342174 | |
| BOGAP | T8210108 | |
| BORG & BECK | BBP2050 | |
| BOSCH | BP1134 | (this product) |
| BRAXIS | AB0131 | |
| BRECK | 24668 00 701 00 | |
| BREMBO | P 83 109X | |
| BREMBO | P 83 109 | |
| BREMSI | BP3339 | |
| Brake ENGINEERING | PA1800 | |
| Burig | B020156 | |
| CAR | PNT3131 | |
| CHAMPION | 572525CH | |
| CHAMPION | 572600CH | |
| CHAMPION | 572524CH | |
| CIFAM | 822-878-0 | |
| COMLINE | CBP31799 | |
| DACO | 324571 | |
| DACO | 323903 | |
| DANAHER | ADP0264 | |
| DAVID VASCO | Z3481 | |
| DAVID VASCO | Z3479 | |
| DAVID VASCO | Q3479 | |
| DELPHI | LP2104 | |
| DENCKERMANN | B111019 | |
| DIAMAX | N09781 | |
| DON | PCP1106 | |
| Dr!ve+ | DP1010.10.0139 | |
| EGT | 322128EGT | |
| EGT | 322207EGT | |
| EGT | 322128cEGT | |
| EGT | 322207cEGT | |
| EGT | 322128iEGT | |
| EGT | 322207iEGT | |
| EUROBRAKE | 5502224585 | |
| FEBI BILSTEIN | 116297 | |
| FERODO | FDB4046 | |
| FERODO | FDB4047 | |
| FERODO | FDB4326 | |
| FREMAX | FBP-1653 | |
| FRIGAIR | PD15.507 | |
| GALFER | B1.G102-0990.2 | |
| GH | GH-413903 | |
| GH | GH-414571 | |
| GIRLING | 6134794 | |
| HELLA | 8DB 355 014-881 | |
| HERTH+BUSS JAKOPARTS | J3602004 | |
| IAP QUALITY PARTS | 704-17198 | |
| IOTO | 10105-30203 | |
| JAPANPARTS | PA-244AF | |
| JAPANPARTS | PA-250AF | |
| JAPKO | 50250 | |
| JAPKO | 50244 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JPN | 10H2077-JPN | |
| JPN | 10H9210-JPN | |
| JPN | 10H2076-JPN | |
| JURATEK | JCP043 | |
| JURATEK | JCP043HC | |
| JURID | 572524JC | |
| JURID | 572524J | |
| JURID | 572525J | |
| JURID | 572600J | |
| JURID | 572600JC | |
| KAMOKA | JQ1018094 | |
| KAVO PARTS | KBP-9103 | |
| KAWE | 1341 02 | |
| KAWE | 1341 12 | |
| KRAFT AUTOMOTIVE | 6003998 | |
| LPR | 05P1313 | |
| LYNXauto | BD-7598 | |
| MAGNETI MARELLI | 363916060665 | |
| MAGNETI MARELLI | 363700483109 | |
| MALÒ | 1051014 | |
| MAPCO | 6910 | |
| MASTER-SPORT | 13046056032N-SET-MSP | |
| MASTER-SPORT | 13046056032N-SET-MS | |
| MAXGEAR | 19-2159 | |
| METELLI | 22-0878-0 | |
| METZGER | 1170220 | |
| MEYLE | 025 242 0419/W | |
| MEYLE | 025 242 0419/PD | |
| MINTEX | MDB3053 | |
| MJA | MB200236 | |
| MOTRIO | 8550510135 | |
| NAPA | NBP1155 | |
| NATIONAL | NP2547 | |
| NIPPARTS | N3602133 | |
| NK | 224585 | |
| NPS | T360A123 | |
| OPEN PARTS | BPA1341.02 | |
| OPTIMAL | BP-12483 | |
| Omnicraft | 2135164 | |
| Oyodo | 10H2076-OYO | |
| PAGID | T1905N | |
| ProfiPower | 1B1177 | |
| QUARO | QP2211 | |
| QUARO | QP2211C | |
| QUINTON HAZELL | BP1679 | |
| RAP BRAKES | R-P1265 | |
| REMSA | 1341.12 | |
| REMSA | 1341.02 | |
| RIDEX | 402B0459 | |
| ROADHOUSE | 21341.12 | |
| ROADHOUSE | 21341.02 | |
| ROTINGER | RT 2PD21049HP | |
| ROTINGER | RT 2PD21040 | |
| SAKURA | 600-10-3998 | |
| SAMKO | 5SP1313 | |
| SASIC | 6216170 | |
| SCT Germany | SP 459 PR | |
| SKF | VKBP 80167 A | |
| STARK | SKBP-0010461 | |
| STELLOX | 000 049B-SX | |
| STELLOX | 000 049-SX | |
| SWAG | 33 10 7282 | |
| TEXTAR | 2466801 | |
| TOMEX Brakes | TX 16-30 | |
| TOPRAN | 624 519 | |
| TRISCAN | 8110 13088 | |
| TRISCAN | 8110 13093 | |
| TRUSTING | 895.0 | |
| TRW | GDB3479 | |
| VALEO | 601059 | |
| VALEO | 302125 | |
| WAGNER | WBP24204A | |
| WOKING | P12413.02 | |
| WOKING | P12413.12 | |
| ZIMMERMANN | 24668.190.1 | |
| ZentParts | Z07446 | |
| fri.tech. | 895.0 | |
| goCORE | GCD020384 |
| TOYOTA |
|
|---|
| 04465 02190 | TOYOTA |
|---|---|
| 0446502280 | LEXUS |
| 04465 02280 | TOYOTA |
| 446502280 | TOYOTA |
| 446502190 | TOYOTA |
| 04465 02170 | TOYOTA |
| 4465YZZEE | TOYOTA |
| 44650F010 | TOYOTA |
| 44650F011 | TOYOTA |
| 4465YZZEH | TOYOTA |
| 044650F011 | TOYOTA |
| 04465YZZEH | TOYOTA |
| 04465YZZEE | TOYOTA |
| 044650F010 | TOYOTA |
Bosch delivers high quality auto parts of original quality. Many vehicle manufacturers rely on new vehicles on Bosch products for the first time. As well as workshops and service points that want their customers to offer high quality maintenance and repairs.
Bosch car parts are characterized by the following:
- High Quality
- Reliability and durability
- Innovative technology
Bosch car parts are designed for durability and therefore ideal if you want to keep your car in top condition for a long time. For example, the windscreen wipers, batteries and spark plugs are by far the most durable in the market.
Bosch makes the following service and maintenance products:
- windscreen wipers
- Battery
- Car lights
- Filters
- spark plugs
- Brakes
- Drive belts
Bosch is also known for the high quality electrical components. Bosch makes several sensors and electrical accessories for cars. Always of original quality, which makes you feel comfortable with a familiar feeling.
Many Bosch products we deliver from our own stock, which usually deliver the products within one day.
Expected delivery date:
14-05-2026
Meets expectations. Bosch quality is simply good. Good price quality through Winparts.
Secure payment
Color: Smoke Application: front Number of doors: 3
No specifications available yet
No specifications available yet
No specifications available yet