Brake Pad Set, disc brake rd:z 23746.975.1 Zimmermann
No specifications available yet
or .
| Shock Absorber Type | Gas Pressure |
| Parameter | SEOV27/13X242A |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Telescopic Shock Absorber |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV17A00078 | |
| A.Z. Meisterteile | AZMT-42-085-1590 | |
| A.Z. Meisterteile | AZMT-42-085-0144 | |
| AL-KO | 102703 | |
| ASAM | 70886 | |
| ASHIKA | MA-00216 | |
| ASHUKI | ASH9-0012 | |
| AUTOMEGA | 110012610 | |
| BILSTEIN | 24-103565 | |
| BILSTEIN | 19-111780 | |
| BIRTH | AM0800346 | |
| BOGE | 27-H41-A | |
| BREMSI | SA0178 | |
| BREMSI | SA0173 | |
| BSG | BSG 30-300-029 | |
| BÖLK | BOL-E031069 | |
| DACO | 552584 | |
| DAVID VASCO | RS4308 | |
| DENCKERMANN | DSF059G | |
| DIAMAX | AP02062 | |
| DIEDERICHS | 9970042 | |
| Dr!ve+ | DP1610.10.0148 | |
| EGT | 383752EGT | |
| EUROREPAR | 1623309480 | |
| FAI AutoParts | FPSA111 | |
| FI.BA | FSA242 | |
| FISPA | F220G1345 | |
| FRECCIA | SA20-1062 | |
| GH | GH-332562 | |
| GH | GH+332562 | |
| GOLD | 8130746 | |
| GOLD | 9130746 | |
| HERTH+BUSS JAKOPARTS | J4320833 | |
| IAP QUALITY PARTS | 504-11082 | |
| JAPANPARTS | MM-00216 | |
| JAPKO | MJ00216 | |
| JP GROUP | 1552105000 | |
| KAVO PARTS | SSA-4523 | |
| KONI | 8050-1103 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 4012040 | |
| KYB | 553308 | |
| LORO | 232-02-014 | |
| LYNXauto | G11161LR | |
| MAGNETI MARELLI | 352513070000 | |
| MAGNETI MARELLI | 351382070000 | |
| MANDO | MSS016966 | |
| MAPCO | 20635 | |
| MASTER-SPORT | 311897-PCS-MS | |
| MASTER-SPORT | 16K007202P | |
| MASTER-SPORT | 16K007202 | |
| MAXGEAR | 11-0340 | |
| MEYLE | 726 725 0008 | |
| MONROE | 43125 | |
| MTR | 12108818 | |
| Maysan Mando | PN7210606 | |
| NAPA | NSA1061 | |
| NIPPARTS | N5523022G | |
| NK | 63251270 | |
| NPS | M490A246 | |
| OCAP | 82151RU | |
| OPEN PARTS | SAB8149.32 | |
| OPTIMAL | A-1475G | |
| Oyodo | 20A9120-OYO | |
| PROFLEX AUTOMOTIVE | PX5-BA705 | |
| RECORD FRANCE | 334532 | |
| RECORD FRANCE | 104532 | |
| RED-LINE | 39MZ017 | |
| RIDEX | 854S0172 | |
| SACHS | 311 897 | (this product) |
| SIDAT | F220G1345 | |
| SNR | SA95213.19 | |
| SRLine | S011446G | |
| STARK | SKSA-0130172 | |
| STATIM | A.226 | |
| STELLOX | 3212-0197-SX | |
| SYNCRONIX | SYNC 1284 | |
| VAICO | V25-0822 | |
| ZentParts | Z00337 |
| FORD |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 2S61-18008-AA | FORD |
|---|---|
| 1251758 | FORD |
| 1140374 | FORD |
| 1141301 | FORD |
| 2S61-18080-BJ | FORD |
| 1208718 | FORD |
| 1203954 | FORD |
| 2S61-18080-BD | FORD |
| 2S61-18080-BG | FORD |
| 2S61-18008-AD | FORD |
| 1206032 | FORD |
| 1146189 | FORD |
| 1209075 | FORD |
| 2S61-18080-BH | FORD |
| 2S61-18008-AC | FORD |
| 1151457 | FORD |
| 2S61-18008-AE | FORD |
| 1305612 | FORD |
| 2S61-18080-BC | FORD |
| 1327469 | FORD |
| 2S61-18080-BE | FORD |
| 1148626 | FORD |
| 2S61-18080-BF | FORD |
| 2S61-18008-AB | FORD |
Expected delivery date:
15-05-2026
Without protective cap or rubber. Unfortunately not listed. Just got it, first look at functioning and fit is fine.
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet