Side wind deflectors Clear fitting for Volvo XC60 II 2017-
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Supplementary Article/Info 2 | Without ball bearing |
| Material | Steel Elastomer |
| Outer diameter [mm] | 61 |
| Inner diameter [mm] | 8 |
| Warranty | 2 years |
| Length [mm] | 115 |
| Height [mm] | 47 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 101996 | |
| BILSTEIN | 12-224388 | |
| BIRTH | 51820 | |
| BOGE | 88-686-A | |
| BORG & BECK | BSM5197 | |
| BSG | BSG 30-700-315 | |
| COMLINE | CTSM9118 | |
| CORTECO | 80001597 | |
| FEBI BILSTEIN | 23690 | |
| FIRST LINE | FSM5197 | |
| KAWE | 8500 16927 | |
| LYNXauto | MA-1142LR | |
| MALÒ | 19066 | |
| MAPCO | 36617/2 | |
| MAPCO | 36617 | |
| MASTER-SPORT | 180092020 | |
| MAXGEAR | 72-3222 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 6490094 | |
| MEYLE | 714 741 0003 | |
| MONROE | MK365 | |
| MOTAQUIP | LVSM1055 | |
| NK | 672517 | |
| OPEN PARTS | SMT2018.00 | |
| OPTIMAL | F8-6358 | |
| SASIC | 2650100 | |
| SIDEM | 803507 | |
| STELLOX | 12-17596-SX | |
| SWAG | 50923690 | (this product) |
| TALOSA | 63-01781 | |
| TOPRAN | 302 356 | |
| TRISCAN | 8500 16927 | |
| TRW | JSB122 | |
| VAICO | V25-0486 |
| FORD |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| DD32-28-70XD | MAZDA |
|---|---|
| 2S6118A116AD | FORD USA |
| 1 330 706 | FORD |
| DD32-28-70XD SK | MAZDA |
| DD32-28-70XC | MAZDA |
| DD32-28-70XC SK | MAZDA |
Expected delivery date:
31-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet