Brake Disc 18743 ABS
No specifications available yet
or .
| Voltage [V] | 28 |
| Alternator Charge Current [A] | 120 |
| Pulleys | Without belt pulley |
| Mounting points diameter [mm] | 93,0 |
| Mounting bores distance [mm] | 80,0 |
| Rotation Direction | Clockwise rotation |
| Packaging length [cm] | 30,5 |
| Packaging width [cm] | 23,00 |
| Packaging height [cm] | 20,50 |
| Warranty | 2 years |
| Connecting Angle [Degree] | 60 |
| Compact Alternator | |
| Hole diameter [mm] | 10,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 301997RI | |
| AD KÜHNER | 301997RIS | |
| ADR | 85080103 | |
| ADR | 85080123 | |
| AES | 556.507.120.280 | |
| AES | 556.507.120.010 | |
| ANDEL | ANM32462X | |
| ANDEL | ANM32462 | |
| AS-PL | A0258(SEG) | |
| AS-PL | A0258SR | |
| AS-PL | A0258 | |
| AS-PL | A0970(SEG) | |
| Airstal | 20-0804 | |
| BTS Turbo | G100775 | |
| BTS Turbo | G100774 | |
| BTS Turbo | G101072 | |
| CASCO | CAL10607AS | |
| CASCO | CAL10607RS | |
| CASCO | CAL10607GS | |
| CASCO | CAL10607IS | |
| CEVAM | 2511 | |
| CV PSH | 556.507.120.010 | |
| CV PSH | 556.507.120.212 | |
| CV PSH | 556.507.120.280 | |
| CV PSH | 556.507.120.014 | |
| CV PSH | 556.507.120.340 | |
| CV PSH | 556.507.120.281 | |
| DA SILVA | 012191 | |
| DRI | 5711041204 | |
| DT Spare Parts | 3.34127 | |
| Delco Remy | SAL92059-12B1 | |
| Delco Remy | SAL92069-12B1 | |
| ELSTOCK | 48-5795 | |
| ERA | 209611 | |
| ERA | 209019 | |
| FARCOM | 112560 | |
| FEBI BILSTEIN | 180637 | |
| FISPA | A24BH0044AS | |
| FISPA | A24BH0044 | |
| FRIESEN | 9949820 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HC-Cargo | F 032 114 528 | |
| HIGHWAY AUTOMOTIVE | 66031007 | |
| HOFFER | H5610046 | |
| Henkel Parts | 3121288 | |
| Henkel Parts | 3121289 | |
| Henkel Parts | 3121291 | |
| ITAB AUTOMOTIVE | 20010607OV | |
| ITAB AUTOMOTIVE | 20010607AV | |
| LE Part | LEA0973 | |
| LUCAS | LRA03183 | |
| MAGNETI MARELLI | 063731997010 | |
| MAHLE | MG 804 | (this product) |
| MEAT & DORIA | 5610046 | |
| MONARK | 081 955 243 | |
| NAPA | NAL1981 | |
| PRESTOLITE ELECTRIC | 861297GB | |
| PRESTOLITE ELECTRIC | A147S344 | |
| RIDEX | 4G1064 | |
| SEG Automotive | 0124655243 | |
| SEG Automotive | 0124655244-R | |
| SEG Automotive | 01246559AY | |
| SEG Automotive | 0124655025-R | |
| SEG Automotive | 0124655028 | |
| SEG Automotive | 01246559AV | |
| SIDAT | A24BH0044 | |
| SIDAT | A24BH0044AS | |
| STARK | SKGN-0321286 | |
| TESLA TECHNICS | TT12414 | |
| TESLA TECHNICS | TT12414 PRO | |
| TURBO MOTOR | AL04065 | |
| VALEO | 443492 | |
| VALEO | 202012 | |
| VALEO | 444451 | |
| WAI | 20617N | |
| WILMINK GROUP | WG2471976 | |
| WILMINK GROUP | WG2312697 | |
| WILMINK GROUP | WG2044002 | |
| WILMINK GROUP | WG2644332 | |
| WILMINK GROUP | WG2644322 | |
| ZentParts | Z48258 |
Universally applicable
| 51261019287 | MAN |
|---|---|
| 51261017296 | MAN |
| 51261017314 | MAN |
| 51261017283 | MAN |
| 51261019283 | MAN |
| 51261017272 | MAN |
| 51261017287 | MAN |
| 51261019296 | MAN |
| 51261017278 | MAN |
| 51261017298 | MAN |
| 51261019278 | MAN |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
24-07-2026
Secure payment